Infrastructure
- Home
- Infrastructure
| NO. | DETAILS OF EQUIPMENTS | MAKE | QTY. |
|---|---|---|---|
| 1. | FAD CUP FOR PAINT VISCOSITY MEASUREMENTS | IMPORTED | 1 NO. |
| 2. | PIPPETE,BURET, CONICAL FLASK, MEASURING CYLINDER FOR CHEMICAL TEST OF PHOSPHATING SOLUTION. | BOROSIL | 1 SET |
| 3. | PAINT THICKNESS METER | PULSECHO SYSTEMS | 1 NO. |
| 4. | VERNIER CALIPER (MITUTOYO) | MITUTOYO | 1 NO. |
| 5. | DIGIT OUTSIDE MICRO METER(MITUTOYO) | MITUTOYO | 1 NO. |
| 6. | FILLER GUAGES | IMPORTED | 2 SETS |
| 7. | STEEL RULER | KRISTLL | 8 NO |
| 8. | MEASURING TAPES | FREEMONS | 17 NO. |
| 9. | HEIGHT GUAGES | MITUTOYO | 1 NO. |
| 10. | DEGREE PROTRACTOR | MITUTOYO | 1 NO. |
| 11. | INFRA RED BULB | PHILIPS | 4 NO. |
| 12. | AMPERE METER | ASSOCIATED ELECTRICALS | 2 NO. |
| 13. | MEGGAR METER | OMEGA | 1 NO. |
| 14. | WATT METER | A.E | 1 NO. |
| 15. | VOLT METER | A.E | 2 NO. |
| 16. | HAND TACHOMETER | TEOLOOK JAPAN | 1 NO. |
| 17. | GAS LEAK DEFECTOR | TTK, USA | 1 NO. |
| 18. | ANEMO METER | OTA ,TOKYO | 1 NO. |
| 19. | SOUND LEVEL METER | YU-FUNG | 1 NO. |
| 20. | DIGITAL THERMOMETER | MICRON | 1 NO. |
| 21. | MERCURY THERMOMETER | JRM | 4 NOS. |
| 22. | VACCUM METER | IBP | 1 NO. |
| 23. | VARISTATE FOR VOLTAGE REGULATION | TOCONSY | 4 NO. |
| 24. | INCLINED MANO METER | FITZER | 1 NO. |
| 25. | DISCHARGES & SUCTION PRESSURE GUAGES | WIKA | 25 SETS |
| 26. | CLAMP METER | YU-FUNG | 2 NOS. |
| 27. | VAW METER | DELTA CONTROL | 2 NOS. |
| 28. | THERMOCOUPLE | MICRON | 1 |
| 29. | FREQUENCY METER | DELTA CONTROL | 2 NOS |
| 30. | LEAKAGE CURRENT METER | DELTA CONTROL | 1 NO. |
| 31. | H V TESTER | DELTA CONTROL | 1 NO. |
| 32. | EARTHING COMPLIANCE METER | DELTA CONTROL | 1 NO. |
| 33. | FLOW METER | FITZER | 1 NO. |
| SR. NO. |
PLANT & MACHINERY DESCRIPTION |
|---|---|
| 1. | SHEARING MACHINE |
| 2. | 'SBEW" POWER PRESS - C FRAME |
| 3. | ELECTRIC DRILL MACHINE |
| 4. | REFRIGERATION KIT |
| 5. | REFRIGERATION & COIL CONDENSORS MANUFACTURING PLANT |
| 6. | AIR COMPRESSOR |
| 7. | CONTROL PANEL |
| 8. | PIPE BENDING DIE SET |
| 9. | HI-TECH BRAZING SYSTEM -1 SET |
| 10. | STIRRER |
| 11. | AUTO FILL (LIQUID LEVEL CONTROLLER) |
| 12. | TUBE BENDER |
| 13. | THREE CAVITY DIE SET |
| 14. | TUBE BENDER |
| 15. | TUBE EXPANDER MACHINE |
| 16. | PUNCHING DIE |
| 17. | WEIGHT SCALE |
| 18. | STRAIGHT GRINDER |
| 19. | PILLAR DIE SET |
| 20. | DIE & EXPANDER |
| 21. | DRILL MACHINE |
| 22. | PILLAR DIE SET |
| 23. | POWER PRESS 20 TON |
| 24. | WATER PUMP |
| 25. | INGERSOLL RAND AIR COMPRESSOR |
| 26. | PILLAR BUSH & SET |
| 27. | WELDING MACHINE, PILLAR DRILLING, BENCH GRINDER |
| 28. | PRESS BRAKE, SPOT WELDING, HACKSAW M/C. |
| 29. | POWER PRESS MACHINE |
| 30. | ANGLE GRINDER |
| 31. | NIBBLING MACHINE |
| 32. | POWDER COATING CHAMBER & GUN |
| 33. | ABRASIVE CUTTING MACHINE |
| 34. | PORTABLE ARC WELDING MACHINE |
| 35. | PORTABLE ABRASIVE CUTTING MACHINE |
| 36. | MIG WELDING MACHINE |